1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7200 | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 30.0000 mm | Width B N/A 9.00 mm | Grease Speed Rating n1 N/A 28000 rpm | Basic Dynamic Radial Load Rating C N/A 5400 N | Basic Static Radial Load Rating Co N/A 2750 N |
7201 | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 32.0000 mm | Width B N/A 10.00 mm | Grease Speed Rating n1 N/A 22000 rpm | Basic Dynamic Radial Load Rating C N/A 6240 N | Basic Static Radial Load Rating Co N/A 3200 N |
7202 | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 35.0000 mm | Width B N/A 11.00 mm | Grease Speed Rating n1 N/A 20000 rpm | Basic Dynamic Radial Load Rating C N/A 9040 N | Basic Static Radial Load Rating Co N/A 4750 N |
7203 | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 40.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 18000 rpm | Basic Dynamic Radial Load Rating C N/A 11900 N | Basic Static Radial Load Rating Co N/A 6550 N |
7204 | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 15000 rpm | Basic Dynamic Radial Load Rating C N/A 12700 N | Basic Static Radial Load Rating Co N/A 7200 N |
7205 | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 52.0000 mm | Width B N/A 15.00 mm | Grease Speed Rating n1 N/A 12000 rpm | Basic Dynamic Radial Load Rating C N/A 15300 N | Basic Static Radial Load Rating Co N/A 9500 N |
7206 | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 16.00 mm | Grease Speed Rating n1 N/A 10000 rpm | Basic Dynamic Radial Load Rating C N/A 16800 N | Basic Static Radial Load Rating Co N/A 11800 N |
7207 | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 72.0000 mm | Width B N/A 17.00 mm | Grease Speed Rating n1 N/A 9200 rpm | Basic Dynamic Radial Load Rating C N/A 23400 N | Basic Static Radial Load Rating Co N/A 17000 N |
7208 | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 7700 rpm | Basic Dynamic Radial Load Rating C N/A 30700 N | Basic Static Radial Load Rating Co N/A 22800 N |
7209 | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 85.0000 mm | Width B N/A 19.00 mm | Grease Speed Rating n1 N/A 7300 rpm | Basic Dynamic Radial Load Rating C N/A 30700 N | Basic Static Radial Load Rating Co N/A 23200 N |
7210 | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 20.00 mm | Grease Speed Rating n1 N/A 6400 rpm | Basic Dynamic Radial Load Rating C N/A 33200 N | Basic Static Radial Load Rating Co N/A 27000 N |
7211 | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 21.00 mm | Grease Speed Rating n1 N/A 6000 rpm | Basic Dynamic Radial Load Rating C N/A 48800 N | Basic Static Radial Load Rating Co N/A 37500 N |
7212 | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 22.00 mm | Grease Speed Rating n1 N/A 5400 rpm | Basic Dynamic Radial Load Rating C N/A 52700 N | Basic Static Radial Load Rating Co N/A 44000 N |
7213 | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 120.0000 mm | Width B N/A 23.00 mm | Grease Speed Rating n1 N/A 4900 rpm | Basic Dynamic Radial Load Rating C N/A 63700 N | Basic Static Radial Load Rating Co N/A 54000 N |
7214 | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 125.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 4600 rpm | Basic Dynamic Radial Load Rating C N/A 63700 N | Basic Static Radial Load Rating Co N/A 55000 N |
7215 | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 25.00 mm | Grease Speed Rating n1 N/A 4300 rpm | Basic Dynamic Radial Load Rating C N/A 79300 N | Basic Static Radial Load Rating Co N/A 69500 N |
7216 | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 26.00 mm | Grease Speed Rating n1 N/A 4100 rpm | Basic Dynamic Radial Load Rating C N/A 74100 N | Basic Static Radial Load Rating Co N/A 67000 N |
7217 | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 28.00 mm | Grease Speed Rating n1 N/A 3800 rpm | Basic Dynamic Radial Load Rating C N/A 90400 N | Basic Static Radial Load Rating Co N/A 83000 N |
7218 | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 30.00 mm | Grease Speed Rating n1 N/A 3600 rpm | Basic Dynamic Radial Load Rating C N/A 117000 N | Basic Static Radial Load Rating Co N/A 118000 N |
7219 | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 32.00 mm | Grease Speed Rating n1 N/A 3500 rpm | Basic Dynamic Radial Load Rating C N/A 121000 N | Basic Static Radial Load Rating Co N/A 114000 N |
7220 | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 34.00 mm | Grease Speed Rating n1 N/A 3200 rpm | Basic Dynamic Radial Load Rating C N/A 138000 N | Basic Static Radial Load Rating Co N/A 129000 N |
7221 | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 190.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 3000 rpm | Basic Dynamic Radial Load Rating C N/A 148000 N | Basic Static Radial Load Rating Co N/A 137000 N |
7222 | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 38.00 mm | Grease Speed Rating n1 N/A 2900 rpm | Basic Dynamic Radial Load Rating C N/A 163000 N | Basic Static Radial Load Rating Co N/A 156000 N |
7224 | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 215.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 2700 rpm | Basic Dynamic Radial Load Rating C N/A 174000 N | Basic Static Radial Load Rating Co N/A 176000 N |
7226 | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 230.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 2500 rpm | Basic Dynamic Radial Load Rating C N/A 195000 N | Basic Static Radial Load Rating Co N/A 208000 N |
1 2