1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7300 | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 36.0000 mm | Width B N/A 11.00 mm | Grease Speed Rating n1 N/A 24000 rpm | Basic Dynamic Radial Load Rating C N/A 6370 N | Basic Static Radial Load Rating Co N/A 3200 N |
7301 | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 37.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 19000 rpm | Basic Dynamic Radial Load Rating C N/A 7020 N | Basic Static Radial Load Rating Co N/A 3750 N |
7302 | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 42.0000 mm | Width B N/A 13.00 mm | Grease Speed Rating n1 N/A 16000 rpm | Basic Dynamic Radial Load Rating C N/A 13500 N | Basic Static Radial Load Rating Co N/A 7100 N |
7303 | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 15000 rpm | Basic Dynamic Radial Load Rating C N/A 15900 N | Basic Static Radial Load Rating Co N/A 8650 N |
7304 | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 52.0000 mm | Width B N/A 15.00 mm | Grease Speed Rating n1 N/A 13000 rpm | Basic Dynamic Radial Load Rating C N/A 18600 N | Basic Static Radial Load Rating Co N/A 10600 N |
7305 | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 17.00 mm | Grease Speed Rating n1 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 21200 N | Basic Static Radial Load Rating Co N/A 13700 N |
7306 | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 72.0000 mm | Width B N/A 19.00 mm | Grease Speed Rating n1 N/A 9200 rpm | Basic Dynamic Radial Load Rating C N/A 28100 N | Basic Static Radial Load Rating Co N/A 18600 N |
7307 | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 21.00 mm | Grease Speed Rating n1 N/A 8500 rpm | Basic Dynamic Radial Load Rating C N/A 35800 N | Basic Static Radial Load Rating Co N/A 24000 N |
7308 | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 23.00 mm | Grease Speed Rating n1 N/A 7300 rpm | Basic Dynamic Radial Load Rating C N/A 44200 N | Basic Static Radial Load Rating Co N/A 30500 N |
7309 | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 25.00 mm | Grease Speed Rating n1 N/A 6400 rpm | Basic Dynamic Radial Load Rating C N/A 52700 N | Basic Static Radial Load Rating Co N/A 37500 N |
7310 | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 27.00 mm | Grease Speed Rating n1 N/A 5800 rpm | Basic Dynamic Radial Load Rating C N/A 74100 N | Basic Static Radial Load Rating Co N/A 53000 N |
7311 | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 120.0000 mm | Width B N/A 29.00 mm | Grease Speed Rating n1 N/A 5100 rpm | Basic Dynamic Radial Load Rating C N/A 85200 N | Basic Static Radial Load Rating Co N/A 62000 N |
7312 | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 31.00 mm | Grease Speed Rating n1 N/A 4900 rpm | Basic Dynamic Radial Load Rating C N/A 97500 N | Basic Static Radial Load Rating Co N/A 72000 N |
7313 | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 33.00 mm | Grease Speed Rating n1 N/A 4600 rpm | Basic Dynamic Radial Load Rating C N/A 108000 N | Basic Static Radial Load Rating Co N/A 86500 N |
7314 | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 35.00 mm | Grease Speed Rating n1 N/A 4100 rpm | Basic Dynamic Radial Load Rating C N/A 111000 N | Basic Static Radial Load Rating Co N/A 85000 N |
7315 | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 37.00 mm | Grease Speed Rating n1 N/A 3900 rpm | Basic Dynamic Radial Load Rating C N/A 138000 N | Basic Static Radial Load Rating Co N/A 114000 N |
7316 | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 39.00 mm | Grease Speed Rating n1 N/A 3600 rpm | Basic Dynamic Radial Load Rating C N/A 143000 N | Basic Static Radial Load Rating Co N/A 120000 N |
7317 | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 41.00 mm | Grease Speed Rating n1 N/A 3500 rpm | Basic Dynamic Radial Load Rating C N/A 163000 N | Basic Static Radial Load Rating Co N/A 143000 N |
7318 | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 190.0000 mm | Width B N/A 43.00 mm | Grease Speed Rating n1 N/A 3200 rpm | Basic Dynamic Radial Load Rating C N/A 168000 N | Basic Static Radial Load Rating Co N/A 150000 N |
7319 | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 45.00 mm | Grease Speed Rating n1 N/A 3100 rpm | Basic Dynamic Radial Load Rating C N/A 178000 N | Basic Static Radial Load Rating Co N/A 166000 N |
7320 | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 215.0000 mm | Width B N/A 47.00 mm | Grease Speed Rating n1 N/A 3000 rpm | Basic Dynamic Radial Load Rating C N/A 190000 N | Basic Static Radial Load Rating Co N/A 183000 N |
7321 | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 225.0000 mm | Width B N/A 49.00 mm | Grease Speed Rating n1 N/A 2900 rpm | Basic Dynamic Radial Load Rating C N/A 203000 N | Basic Static Radial Load Rating Co N/A 200000 N |
7322 | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 240.0000 mm | Width B N/A 50.00 mm | Grease Speed Rating n1 N/A 2700 rpm | Basic Dynamic Radial Load Rating C N/A 229000 N | Basic Static Radial Load Rating Co N/A 236000 N |
7324 | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 260.0000 mm | Width B N/A 55.00 mm | Grease Speed Rating n1 N/A 2500 rpm | Basic Dynamic Radial Load Rating C N/A 260000 N | Basic Static Radial Load Rating Co N/A 275000 N |
7326 | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 280.0000 mm | Width B N/A 58.00 mm | Grease Speed Rating n1 N/A 2300 rpm | Basic Dynamic Radial Load Rating C N/A 286000 N | Basic Static Radial Load Rating Co N/A 320000 N |
1 2