1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Oil Speed Rating n2 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7128-KR | Bore d N/A 140.000 mm | Outside Diameter D1 N/A 210.0000 mm | Width B N/A 33.00 mm | Oil Speed Rating n2 N/A 3300 rpm | Basic Dynamic Radial Load Rating C N/A 121000 N | Basic Static Radial Load Rating Co N/A 137000 N |
7130-KR | Bore d N/A 150.000 mm | Outside Diameter D1 N/A 225.0000 mm | Width B N/A 33.00 mm | Oil Speed Rating n2 N/A 2900 rpm | Basic Dynamic Radial Load Rating C N/A 135000 N | Basic Static Radial Load Rating Co N/A 156000 N |
7132-KR | Bore d N/A 160.000 mm | Outside Diameter D1 N/A 240.0000 mm | Width B N/A 38.00 mm | Oil Speed Rating n2 N/A 2800 rpm | Basic Dynamic Radial Load Rating C N/A 156000 N | Basic Static Radial Load Rating Co N/A 180000 N |
7134-KR | Bore d N/A 170.000 mm | Outside Diameter D1 N/A 260.0000 mm | Width B N/A 42.00 mm | Oil Speed Rating n2 N/A 2700 rpm | Basic Dynamic Radial Load Rating C N/A 186000 N | Basic Static Radial Load Rating Co N/A 220000 N |
7136-KR | Bore d N/A 180.000 mm | Outside Diameter D1 N/A 280.0000 mm | Width B N/A 46.00 mm | Oil Speed Rating n2 N/A 2600 rpm | Basic Dynamic Radial Load Rating C N/A 208000 N | Basic Static Radial Load Rating Co N/A 260000 N |
7138-KR | Bore d N/A 190.000 mm | Outside Diameter D1 N/A 290.0000 mm | Width B N/A 46.00 mm | Oil Speed Rating n2 N/A 2400 rpm | Basic Dynamic Radial Load Rating C N/A 212000 N | Basic Static Radial Load Rating Co N/A 270000 N |
7140-KR | Bore d N/A 200.000 mm | Outside Diameter D1 N/A 310.0000 mm | Width B N/A 51.00 mm | Oil Speed Rating n2 N/A 2300 rpm | Basic Dynamic Radial Load Rating C N/A 238000 N | Basic Static Radial Load Rating Co N/A 320000 N |
7144-KR | Bore d N/A 220.000 mm | Outside Diameter D1 N/A 340.0000 mm | Width B N/A 56.00 mm | Oil Speed Rating n2 N/A 2200 rpm | Basic Dynamic Radial Load Rating C N/A 302000 N | Basic Static Radial Load Rating Co N/A 430000 N |
7148-KR | Bore d N/A 240.000 mm | Outside Diameter D1 N/A 360.0000 mm | Width B N/A 56.00 mm | Oil Speed Rating n2 N/A 2000 rpm | Basic Dynamic Radial Load Rating C N/A 307000 N | Basic Static Radial Load Rating Co N/A 455000 N |
7152-KR | Bore d N/A 260.000 mm | Outside Diameter D1 N/A 400.0000 mm | Width B N/A 65.00 mm | Oil Speed Rating n2 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 377000 N | Basic Static Radial Load Rating Co N/A 585000 N |
7156-KR | Bore d N/A 280.000 mm | Outside Diameter D1 N/A 420.0000 mm | Width B N/A 65.00 mm | Oil Speed Rating n2 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 390000 N | Basic Static Radial Load Rating Co N/A 620000 N |
7160-KR | Bore d N/A 300.000 mm | Outside Diameter D1 N/A 460.0000 mm | Width B N/A 74.00 mm | Oil Speed Rating n2 N/A 1700 rpm | Basic Dynamic Radial Load Rating C N/A 449000 N | Basic Static Radial Load Rating Co N/A 765000 N |
7164-KR | Bore d N/A 320.000 mm | Outside Diameter D1 N/A 480.0000 mm | Width B N/A 74.00 mm | Oil Speed Rating n2 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 462000 N | Basic Static Radial Load Rating Co N/A 815000 N |
1 2