1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Oil Speed Rating n2 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7100-KR | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 26.0000 mm | Width B N/A 8.00 mm | Oil Speed Rating n2 N/A 39000 rpm | Basic Dynamic Radial Load Rating C N/A 4620 N | Basic Static Radial Load Rating Co N/A 2000 N |
7101-KR | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 28.0000 mm | Width B N/A 8.00 mm | Oil Speed Rating n2 N/A 32000 rpm | Basic Dynamic Radial Load Rating C N/A 4940 N | Basic Static Radial Load Rating Co N/A 2500 N |
7102-KR | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 32.0000 mm | Width B N/A 9.00 mm | Oil Speed Rating n2 N/A 28000 rpm | Basic Dynamic Radial Load Rating C N/A 5400 N | Basic Static Radial Load Rating Co N/A 2900 N |
7103-KR | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 35.0000 mm | Width B N/A 10.00 mm | Oil Speed Rating n2 N/A 25000 rpm | Basic Dynamic Radial Load Rating C N/A 7610 N | Basic Static Radial Load Rating Co N/A 4250 N |
7104-KR | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 42.0000 mm | Width B N/A 12.00 mm | Oil Speed Rating n2 N/A 21000 rpm | Basic Dynamic Radial Load Rating C N/A 9560 N | Basic Static Radial Load Rating Co N/A 5700 N |
7105-KR | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 12.00 mm | Oil Speed Rating n2 N/A 16000 rpm | Basic Dynamic Radial Load Rating C N/A 10600 N | Basic Static Radial Load Rating Co N/A 6950 N |
7106-KR | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 55.0000 mm | Width B N/A 13.00 mm | Oil Speed Rating n2 N/A 14000 rpm | Basic Dynamic Radial Load Rating C N/A 13800 N | Basic Static Radial Load Rating Co N/A 9650 N |
7107-KR | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 14.00 mm | Oil Speed Rating n2 N/A 12000 rpm | Basic Dynamic Radial Load Rating C N/A 16800 N | Basic Static Radial Load Rating Co N/A 12000 N |
7108-KR | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 68.0000 mm | Width B N/A 15.00 mm | Oil Speed Rating n2 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 17200 N | Basic Static Radial Load Rating Co N/A 13200 N |
7109-KR | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 75.0000 mm | Width B N/A 16.00 mm | Oil Speed Rating n2 N/A 98000 rpm | Basic Dynamic Radial Load Rating C N/A 21200 N | Basic Static Radial Load Rating Co N/A 17000 N |
7110-KR | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 16.00 mm | Oil Speed Rating n2 N/A 9000 rpm | Basic Dynamic Radial Load Rating C N/A 22100 N | Basic Static Radial Load Rating Co N/A 18300 N |
7111-KR | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 18.00 mm | Oil Speed Rating n2 N/A 8200 rpm | Basic Dynamic Radial Load Rating C N/A 29600 N | Basic Static Radial Load Rating Co N/A 25500 N |
7112-KR | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 95.0000 mm | Width B N/A 18.00 mm | Oil Speed Rating n2 N/A 7400 rpm | Basic Dynamic Radial Load Rating C N/A 30700 N | Basic Static Radial Load Rating Co N/A 27000 N |
7113-KR | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 18.00 mm | Oil Speed Rating n2 N/A 7000 rpm | Basic Dynamic Radial Load Rating C N/A 31200 N | Basic Static Radial Load Rating Co N/A 29000 N |
7114-KR | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 20.00 mm | Oil Speed Rating n2 N/A 6500 rpm | Basic Dynamic Radial Load Rating C N/A 34500 N | Basic Static Radial Load Rating Co N/A 35500 N |
7115-KR | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 115.0000 mm | Width B N/A 20.00 mm | Oil Speed Rating n2 N/A 6100 rpm | Basic Dynamic Radial Load Rating C N/A 37700 N | Basic Static Radial Load Rating Co N/A 37500 N |
7116-KR | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 125.0000 mm | Width B N/A 22.00 mm | Oil Speed Rating n2 N/A 5800 rpm | Basic Dynamic Radial Load Rating C N/A 48800 N | Basic Static Radial Load Rating Co N/A 49000 N |
7117-KR | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 22.00 mm | Oil Speed Rating n2 N/A 5300 rpm | Basic Dynamic Radial Load Rating C N/A 49400 N | Basic Static Radial Load Rating Co N/A 52000 N |
7118-KR | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 24.00 mm | Oil Speed Rating n2 N/A 4900 rpm | Basic Dynamic Radial Load Rating C N/A 58500 N | Basic Static Radial Load Rating Co N/A 61000 N |
7119-KR | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 145.0000 mm | Width B N/A 24.00 mm | Oil Speed Rating n2 N/A 4700 rpm | Basic Dynamic Radial Load Rating C N/A 71500 N | Basic Static Radial Load Rating Co N/A 72000 N |
7120-KR | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 24.00 mm | Oil Speed Rating n2 N/A 4500 rpm | Basic Dynamic Radial Load Rating C N/A 62400 N | Basic Static Radial Load Rating Co N/A 68000 N |
7121-KR | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 26.00 mm | Oil Speed Rating n2 N/A 4300 rpm | Basic Dynamic Radial Load Rating C N/A 74100 N | Basic Static Radial Load Rating Co N/A 80000 N |
7122-KR | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 28.00 mm | Oil Speed Rating n2 N/A 3800 rpm | Basic Dynamic Radial Load Rating C N/A 87100 N | Basic Static Radial Load Rating Co N/A 91500 N |
7124-KR | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 28.00 mm | Oil Speed Rating n2 N/A 3800 rpm | Basic Dynamic Radial Load Rating C N/A 88400 N | Basic Static Radial Load Rating Co N/A 98000 N |
7126-KR | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 33.00 mm | Oil Speed Rating n2 N/A 3500 rpm | Basic Dynamic Radial Load Rating C N/A 121000 N | Basic Static Radial Load Rating Co N/A 134000 N |
1 2