1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
330-R | Bore d N/A 150.000 mm | Outside Diameter D1 N/A 320.0000 mm | Width B N/A 65.00 mm | Grease Speed Rating n1 N/A 2000 rpm | Basic Dynamic Radial Load Rating C N/A 390000 N | Basic Static Radial Load Rating Co N/A 475000 N |
332-R | Bore d N/A 160.000 mm | Outside Diameter D1 N/A 340.0000 mm | Width B N/A 68.00 mm | Grease Speed Rating n1 N/A 1800 rpm | Basic Dynamic Radial Load Rating C N/A 423000 N | Basic Static Radial Load Rating Co N/A 530000 N |
334-R | Bore d N/A 170.000 mm | Outside Diameter D1 N/A 360.0000 mm | Width B N/A 72.00 mm | Grease Speed Rating n1 N/A 1700 rpm | Basic Dynamic Radial Load Rating C N/A 436000 N | Basic Static Radial Load Rating Co N/A 570000 N |
336-R | Bore d N/A 180.000 mm | Outside Diameter D1 N/A 380.0000 mm | Width B N/A 75.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 475000 N | Basic Static Radial Load Rating Co N/A 640000 N |
338-R | Bore d N/A 190.000 mm | Outside Diameter D1 N/A 400.0000 mm | Width B N/A 78.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 507000 N | Basic Static Radial Load Rating Co N/A 710000 N |
340-R | Bore d N/A 200.000 mm | Outside Diameter D1 N/A 420.0000 mm | Width B N/A 80.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 553000 N | Basic Static Radial Load Rating Co N/A 780000 N |
342-R | Bore d N/A 210.000 mm | Outside Diameter D1 N/A 440.0000 mm | Width B N/A 84.00 mm | Grease Speed Rating n1 N/A 1400 rpm | Basic Dynamic Radial Load Rating C N/A 592000 N | Basic Static Radial Load Rating Co N/A 865000 N |
344-R | Bore d N/A 220.000 mm | Outside Diameter D1 N/A 460.0000 mm | Width B N/A 88.00 mm | Grease Speed Rating n1 N/A 1300 rpm | Basic Dynamic Radial Load Rating C N/A 637000 N | Basic Static Radial Load Rating Co N/A 950000 N |
348-R | Bore d N/A 240.000 mm | Outside Diameter D1 N/A 500.0000 mm | Width B N/A 95.00 mm | Grease Speed Rating n1 N/A 1100 rpm | Basic Dynamic Radial Load Rating C N/A 676000 N | Basic Static Radial Load Rating Co N/A 1060000 N |
352-R | Bore d N/A 260.000 mm | Outside Diameter D1 N/A 540.0000 mm | Width B N/A 102.00 mm | Grease Speed Rating n1 N/A 1100 rpm | Basic Dynamic Radial Load Rating C N/A 741000 N | Basic Static Radial Load Rating Co N/A 1250000 N |
356-R | Bore d N/A 280.000 mm | Outside Diameter D1 N/A 580.0000 mm | Width B N/A 108.00 mm | Grease Speed Rating n1 N/A 980 rpm | Basic Dynamic Radial Load Rating C N/A 832000 N | Basic Static Radial Load Rating Co N/A 1460000 N |
1 2