1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
301-R | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 37.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 19000 rpm | Basic Dynamic Radial Load Rating C N/A 10600 N | Basic Static Radial Load Rating Co N/A 4900 N |
302-R | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 42.0000 mm | Width B N/A 13.00 mm | Grease Speed Rating n1 N/A 17000 rpm | Basic Dynamic Radial Load Rating C N/A 12100 N | Basic Static Radial Load Rating Co N/A 6550 N |
303-R | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 16000 rpm | Basic Dynamic Radial Load Rating C N/A 14800 N | Basic Static Radial Load Rating Co N/A 8150 N |
304-R | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 52.0000 mm | Width B N/A 15.00 mm | Grease Speed Rating n1 N/A 13000 rpm | Basic Dynamic Radial Load Rating C N/A 20300 N | Basic Static Radial Load Rating Co N/A 11400 N |
305-R | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 17.00 mm | Grease Speed Rating n1 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 23400 N | Basic Static Radial Load Rating Co N/A 15300 N |
306-R | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 72.0000 mm | Width B N/A 19.00 mm | Grease Speed Rating n1 N/A 9000 rpm | Basic Dynamic Radial Load Rating C N/A 31200 N | Basic Static Radial Load Rating Co N/A 20000 N |
307-R | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 21.00 mm | Grease Speed Rating n1 N/A 8500 rpm | Basic Dynamic Radial Load Rating C N/A 39700 N | Basic Static Radial Load Rating Co N/A 26000 N |
308-R | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 23.00 mm | Grease Speed Rating n1 N/A 7500 rpm | Basic Dynamic Radial Load Rating C N/A 48800 N | Basic Static Radial Load Rating Co N/A 33500 N |
309-R | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 25.00 mm | Grease Speed Rating n1 N/A 6700 rpm | Basic Dynamic Radial Load Rating C N/A 58500 N | Basic Static Radial Load Rating Co N/A 40500 N |
310-R | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 27.00 mm | Grease Speed Rating n1 N/A 6300 rpm | Basic Dynamic Radial Load Rating C N/A 80600 N | Basic Static Radial Load Rating Co N/A 57000 N |
311-R | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 120.0000 mm | Width B N/A 29.00 mm | Grease Speed Rating n1 N/A 5600 rpm | Basic Dynamic Radial Load Rating C N/A 93600 N | Basic Static Radial Load Rating Co N/A 67000 N |
312-R | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 31.00 mm | Grease Speed Rating n1 N/A 5000 rpm | Basic Dynamic Radial Load Rating C N/A 108000 N | Basic Static Radial Load Rating Co N/A 78000 N |
313-R | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 33.00 mm | Grease Speed Rating n1 N/A 4800 rpm | Basic Dynamic Radial Load Rating C N/A 121000 N | Basic Static Radial Load Rating Co N/A 93000 N |
314-R | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 35.00 mm | Grease Speed Rating n1 N/A 4500 rpm | Basic Dynamic Radial Load Rating C N/A 121000 N | Basic Static Radial Load Rating Co N/A 93000 N |
315-R | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 37.00 mm | Grease Speed Rating n1 N/A 4300 rpm | Basic Dynamic Radial Load Rating C N/A 153000 N | Basic Static Radial Load Rating Co N/A 122000 N |
316-R | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 39.00 mm | Grease Speed Rating n1 N/A 3800 rpm | Basic Dynamic Radial Load Rating C N/A 159000 N | Basic Static Radial Load Rating Co N/A 129000 N |
317-R | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 41.00 mm | Grease Speed Rating n1 N/A 3600 rpm | Basic Dynamic Radial Load Rating C N/A 182000 N | Basic Static Radial Load Rating Co N/A 156000 N |
318-R | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 190.0000 mm | Width B N/A 43.00 mm | Grease Speed Rating n1 N/A 3400 rpm | Basic Dynamic Radial Load Rating C N/A 186000 N | Basic Static Radial Load Rating Co N/A 160000 N |
319-R | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 45.00 mm | Grease Speed Rating n1 N/A 3200 rpm | Basic Dynamic Radial Load Rating C N/A 199000 N | Basic Static Radial Load Rating Co N/A 180000 N |
320-R | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 215.0000 mm | Width B N/A 47.00 mm | Grease Speed Rating n1 N/A 3000 rpm | Basic Dynamic Radial Load Rating C N/A 212000 N | Basic Static Radial Load Rating Co N/A 200000 N |
321-R | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 225.0000 mm | Width B N/A 49.00 mm | Grease Speed Rating n1 N/A 2800 rpm | Basic Dynamic Radial Load Rating C N/A 229000 N | Basic Static Radial Load Rating Co N/A 204000 N |
322-R | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 240.0000 mm | Width B N/A 50.00 mm | Grease Speed Rating n1 N/A 2600 rpm | Basic Dynamic Radial Load Rating C N/A 255000 N | Basic Static Radial Load Rating Co N/A 255000 N |
324-R | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 260.0000 mm | Width B N/A 55.00 mm | Grease Speed Rating n1 N/A 2500 rpm | Basic Dynamic Radial Load Rating C N/A 265000 N | Basic Static Radial Load Rating Co N/A 300000 N |
326-R | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 280.0000 mm | Width B N/A 58.00 mm | Grease Speed Rating n1 N/A 2300 rpm | Basic Dynamic Radial Load Rating C N/A 296000 N | Basic Static Radial Load Rating Co N/A 345000 N |
328-R | Bore d N/A 140.000 mm | Outside Diameter D1 N/A 300.0000 mm | Width B N/A 62.00 mm | Grease Speed Rating n1 N/A 2100 rpm | Basic Dynamic Radial Load Rating C N/A 351000 N | Basic Static Radial Load Rating Co N/A 400000 N |
1 2