1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7300-P | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 35.0000 mm | Width B N/A 11.00 mm | Grease Speed Rating n1 N/A 18000 rpm | Basic Dynamic Radial Load Rating C N/A 9360 N | Basic Static Radial Load Rating Co N/A 4150 N |
7301-P | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 37.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 17000 rpm | Basic Dynamic Radial Load Rating C N/A 11200 N | Basic Static Radial Load Rating Co N/A 5000 N |
7302-P | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 42.0000 mm | Width B N/A 13.00 mm | Grease Speed Rating n1 N/A 15000 rpm | Basic Dynamic Radial Load Rating C N/A 12700 N | Basic Static Radial Load Rating Co N/A 6100 N |
7303-P | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 13000 rpm | Basic Dynamic Radial Load Rating C N/A 16800 N | Basic Static Radial Load Rating Co N/A 8500 N |
7304-P | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 52.0000 mm | Width B N/A 15.00 mm | Grease Speed Rating n1 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 18600 N | Basic Static Radial Load Rating Co N/A 9500 N |
7305-P | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 17.00 mm | Grease Speed Rating n1 N/A 9000 rpm | Basic Dynamic Radial Load Rating C N/A 24200 N | Basic Static Radial Load Rating Co N/A 13400 N |
7306-P | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 72.0000 mm | Width B N/A 19.00 mm | Grease Speed Rating n1 N/A 8000 rpm | Basic Dynamic Radial Load Rating C N/A 32500 N | Basic Static Radial Load Rating Co N/A 19600 N |
7307-P | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 21.00 mm | Grease Speed Rating n1 N/A 7500 rpm | Basic Dynamic Radial Load Rating C N/A 39700 N | Basic Static Radial Load Rating Co N/A 24500 N |
7308-P | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 23.00 mm | Grease Speed Rating n1 N/A 6700 rpm | Basic Dynamic Radial Load Rating C N/A 47500 N | Basic Static Radial Load Rating Co N/A 30500 N |
7309-P | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 25.00 mm | Grease Speed Rating n1 N/A 6000 rpm | Basic Dynamic Radial Load Rating C N/A 59200 N | Basic Static Radial Load Rating Co N/A 40000 N |
7310-P | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 27.00 mm | Grease Speed Rating n1 N/A 5300 rpm | Basic Dynamic Radial Load Rating C N/A 68900 N | Basic Static Radial Load Rating Co N/A 52000 N |
7311-P | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 120.0000 mm | Width B N/A 29.00 mm | Grease Speed Rating n1 N/A 4800 rpm | Basic Dynamic Radial Load Rating C N/A 79300 N | Basic Static Radial Load Rating Co N/A 56000 N |
7312-P | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 31.00 mm | Grease Speed Rating n1 N/A 4500 rpm | Basic Dynamic Radial Load Rating C N/A 90400 N | Basic Static Radial Load Rating Co N/A 64000 N |
7313-P | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 33.00 mm | Grease Speed Rating n1 N/A 4300 rpm | Basic Dynamic Radial Load Rating C N/A 101000 N | Basic Static Radial Load Rating Co N/A 80000 N |
7314-P | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 35.00 mm | Grease Speed Rating n1 N/A 3800 rpm | Basic Dynamic Radial Load Rating C N/A 117000 N | Basic Static Radial Load Rating Co N/A 93000 N |
7315-P | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 37.00 mm | Grease Speed Rating n1 N/A 3600 rpm | Basic Dynamic Radial Load Rating C N/A 127000 N | Basic Static Radial Load Rating Co N/A 100000 N |
7316-P | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 39.00 mm | Grease Speed Rating n1 N/A 3400 rpm | Basic Dynamic Radial Load Rating C N/A 138000 N | Basic Static Radial Load Rating Co N/A 110000 N |
7317-P | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 41.00 mm | Grease Speed Rating n1 N/A 3200 rpm | Basic Dynamic Radial Load Rating C N/A 148000 N | Basic Static Radial Load Rating Co N/A 122000 N |
7318-P | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 190.0000 mm | Width B N/A 43.00 mm | Grease Speed Rating n1 N/A 3000 rpm | Basic Dynamic Radial Load Rating C N/A 159000 N | Basic Static Radial Load Rating Co N/A 137000 N |
7319-P | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 45.00 mm | Grease Speed Rating n1 N/A 2800 rpm | Basic Dynamic Radial Load Rating C N/A 168000 N | Basic Static Radial Load Rating Co N/A 150000 N |
7320-P | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 215.0000 mm | Width B N/A 47.00 mm | Grease Speed Rating n1 N/A 2600 rpm | Basic Dynamic Radial Load Rating C N/A 190000 N | Basic Static Radial Load Rating Co N/A 190000 N |
7321-P | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 225.0000 mm | Width B N/A 49.00 mm | Grease Speed Rating n1 N/A 2400 rpm | Basic Dynamic Radial Load Rating C N/A 203000 N | Basic Static Radial Load Rating Co N/A 196000 N |
7322-P | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 240.0000 mm | Width B N/A 50.00 mm | Grease Speed Rating n1 N/A 2200 rpm | Basic Dynamic Radial Load Rating C N/A 212000 N | Basic Static Radial Load Rating Co N/A 228000 N |
7324-P | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 260.0000 mm | Width B N/A 55.00 mm | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 238000 N | Basic Static Radial Load Rating Co N/A 265000 N |
7326-P | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 280.0000 mm | Width B N/A 58.00 mm | Grease Speed Rating n1 N/A 1800 rpm | Basic Dynamic Radial Load Rating C N/A 276000 N | Basic Static Radial Load Rating Co N/A 305000 N |
1 2