1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7328 | Bore d N/A 140.000 mm | Outside Diameter D1 N/A 300.0000 mm | Width B N/A 62.00 mm | Grease Speed Rating n1 N/A 2200 rpm | Basic Dynamic Radial Load Rating C N/A 312000 N | Basic Static Radial Load Rating Co N/A 375000 N |
7330 | Bore d N/A 150.000 mm | Outside Diameter D1 N/A 320.0000 mm | Width B N/A 65.00 mm | Grease Speed Rating n1 N/A 2000 rpm | Basic Dynamic Radial Load Rating C N/A 345000 N | Basic Static Radial Load Rating Co N/A 430000 N |
7332 | Bore d N/A 160.000 mm | Outside Diameter D1 N/A 340.0000 mm | Width B N/A 68.00 mm | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 377000 N | Basic Static Radial Load Rating Co N/A 490000 N |
7334 | Bore d N/A 170.000 mm | Outside Diameter D1 N/A 360.0000 mm | Width B N/A 72.00 mm | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 397000 N | Basic Static Radial Load Rating Co N/A 520000 N |
7336 | Bore d N/A 180.000 mm | Outside Diameter D1 N/A 380.0000 mm | Width B N/A 75.00 mm | Grease Speed Rating n1 N/A 1800 rpm | Basic Dynamic Radial Load Rating C N/A 423000 N | Basic Static Radial Load Rating Co N/A 585000 N |
7338 | Bore d N/A 190.000 mm | Outside Diameter D1 N/A 400.0000 mm | Width B N/A 78.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 462000 N | Basic Static Radial Load Rating Co N/A 655000 N |
7340 | Bore d N/A 200.000 mm | Outside Diameter D1 N/A 420.0000 mm | Width B N/A 80.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 494000 N | Basic Static Radial Load Rating Co N/A 720000 N |
7342 | Bore d N/A 210.000 mm | Outside Diameter D1 N/A 440.0000 mm | Width B N/A 84.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 527000 N | Basic Static Radial Load Rating Co N/A 800000 N |
7344 | Bore d N/A 220.000 mm | Outside Diameter D1 N/A 460.0000 mm | Width B N/A 88.00 mm | Grease Speed Rating n1 N/A 1400 rpm | Basic Dynamic Radial Load Rating C N/A 559000 N | Basic Static Radial Load Rating Co N/A 865000 N |
7348 | Bore d N/A 240.000 mm | Outside Diameter D1 N/A 500.0000 mm | Width B N/A 95.00 mm | Grease Speed Rating n1 N/A 1400 rpm | Basic Dynamic Radial Load Rating C N/A 605000 N | Basic Static Radial Load Rating Co N/A 965000 N |
7352 | Bore d N/A 260.000 mm | Outside Diameter D1 N/A 540.0000 mm | Width B N/A 102.00 mm | Grease Speed Rating n1 N/A 1300 rpm | Basic Dynamic Radial Load Rating C N/A 663000 N | Basic Static Radial Load Rating Co N/A 1140000 N |
7356 | Bore d N/A 280.000 mm | Outside Diameter D1 N/A 580.0000 mm | Width B N/A 108.00 mm | Grease Speed Rating n1 N/A 1200 rpm | Basic Dynamic Radial Load Rating C N/A 741000 N | Basic Static Radial Load Rating Co N/A 1340000 N |
1 2