1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7228 | Bore d N/A 140.000 mm | Outside Diameter D1 N/A 250.0000 mm | Width B N/A 42.00 mm | Grease Speed Rating n1 N/A 2300 rpm | Basic Dynamic Radial Load Rating C N/A 208000 N | Basic Static Radial Load Rating Co N/A 232000 N |
7230 | Bore d N/A 150.000 mm | Outside Diameter D1 N/A 270.0000 mm | Width B N/A 45.00 mm | Grease Speed Rating n1 N/A 2100 rpm | Basic Dynamic Radial Load Rating C N/A 242000 N | Basic Static Radial Load Rating Co N/A 280000 N |
7232 | Bore d N/A 160.000 mm | Outside Diameter D1 N/A 290.0000 mm | Width B N/A 48.00 mm | Grease Speed Rating n1 N/A 2000 rpm | Basic Dynamic Radial Load Rating C N/A 270000 N | Basic Static Radial Load Rating Co N/A 325000 N |
7234 | Bore d N/A 170.000 mm | Outside Diameter D1 N/A 310.0000 mm | Width B N/A 52.00 mm | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 286000 N | Basic Static Radial Load Rating Co N/A 365000 N |
7236 | Bore d N/A 180.000 mm | Outside Diameter D1 N/A 320.0000 mm | Width B N/A 52.00 mm | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 302000 N | Basic Static Radial Load Rating Co N/A 390000 N |
7238 | Bore d N/A 190.000 mm | Outside Diameter D1 N/A 340.0000 mm | Width B N/A 55.00 mm | Grease Speed Rating n1 N/A 1700 rpm | Basic Dynamic Radial Load Rating C N/A 332000 N | Basic Static Radial Load Rating Co N/A 450000 N |
7240 | Bore d N/A 200.000 mm | Outside Diameter D1 N/A 360.0000 mm | Width B N/A 58.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 351000 N | Basic Static Radial Load Rating Co N/A 490000 N |
7242 | Bore d N/A 210.000 mm | Outside Diameter D1 N/A 380.0000 mm | Width B N/A 61.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 390000 N | Basic Static Radial Load Rating Co N/A 560000 N |
7244 | Bore d N/A 220.000 mm | Outside Diameter D1 N/A 400.0000 mm | Width B N/A 65.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 403000 N | Basic Static Radial Load Rating Co N/A 600000 N |
7246 | Bore d N/A 230.000 mm | Outside Diameter D1 N/A 420.0000 mm | Width B N/A 68.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 442000 N | Basic Static Radial Load Rating Co N/A 670000 N |
7248 | Bore d N/A 240.000 mm | Outside Diameter D1 N/A 440.0000 mm | Width B N/A 72.00 mm | Grease Speed Rating n1 N/A 1400 rpm | Basic Dynamic Radial Load Rating C N/A 475000 N | Basic Static Radial Load Rating Co N/A 750000 N |
7250 | Bore d N/A 250.000 mm | Outside Diameter D1 N/A 460.0000 mm | Width B N/A 76.00 mm | Grease Speed Rating n1 N/A 1400 rpm | Basic Dynamic Radial Load Rating C N/A 520000 N | Basic Static Radial Load Rating Co N/A 830000 N |
7252 | Bore d N/A 260.000 mm | Outside Diameter D1 N/A 480.0000 mm | Width B N/A 80.00 mm | Grease Speed Rating n1 N/A 1300 rpm | Basic Dynamic Radial Load Rating C N/A 559000 N | Basic Static Radial Load Rating Co N/A 915000 N |
7256 | Bore d N/A 280.000 mm | Outside Diameter D1 N/A 500.0000 mm | Width B N/A 80.00 mm | Grease Speed Rating n1 N/A 1300 rpm | Basic Dynamic Radial Load Rating C N/A 572000 N | Basic Static Radial Load Rating Co N/A 980000 N |
7260 | Bore d N/A 300.000 mm | Outside Diameter D1 N/A 540.0000 mm | Width B N/A 85.00 mm | Grease Speed Rating n1 N/A 1200 rpm | Basic Dynamic Radial Load Rating C N/A 618000 N | Basic Static Radial Load Rating Co N/A 1100000 N |
7264 | Bore d N/A 320.000 mm | Outside Diameter D1 N/A 580.0000 mm | Width B N/A 92.00 mm | Grease Speed Rating n1 N/A 1200 rpm | Basic Dynamic Radial Load Rating C N/A 650000 N | Basic Static Radial Load Rating Co N/A 1220000 N |
1 2