1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
100-KR | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 26.0000 mm | Width B N/A 8.00 mm | Grease Speed Rating n1 N/A 30000 rpm | Basic Dynamic Radial Load Rating C N/A 4940 N | Basic Static Radial Load Rating Co N/A 2280 N |
101-KR | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 28.0000 mm | Width B N/A 8.00 mm | Grease Speed Rating n1 N/A 26000 rpm | Basic Dynamic Radial Load Rating C N/A 5530 N | Basic Static Radial Load Rating Co N/A 2650 N |
102-KR | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 32.0000 mm | Width B N/A 9.00 mm | Grease Speed Rating n1 N/A 22000 rpm | Basic Dynamic Radial Load Rating C N/A 6050 N | Basic Static Radial Load Rating Co N/A 3150 N |
103-KR | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 35.0000 mm | Width B N/A 10.00 mm | Grease Speed Rating n1 N/A 19000 rpm | Basic Dynamic Radial Load Rating C N/A 8520 N | Basic Static Radial Load Rating Co N/A 4650 N |
104-KR | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 42.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 17000 rpm | Basic Dynamic Radial Load Rating C N/A 10800 N | Basic Static Radial Load Rating Co N/A 6200 N |
105-KR | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 15000 rpm | Basic Dynamic Radial Load Rating C N/A 12100 N | Basic Static Radial Load Rating Co N/A 7650 N |
106-KR | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 55.0000 mm | Width B N/A 13.00 mm | Grease Speed Rating n1 N/A 12000 rpm | Basic Dynamic Radial Load Rating C N/A 15600 N | Basic Static Radial Load Rating Co N/A 10600 N |
107-KR | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 10000 rpm | Basic Dynamic Radial Load Rating C N/A 18600 N | Basic Static Radial Load Rating Co N/A 13200 N |
108-KR | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 68.0000 mm | Width B N/A 15.00 mm | Grease Speed Rating n1 N/A 9500 rpm | Basic Dynamic Radial Load Rating C N/A 19500 N | Basic Static Radial Load Rating Co N/A 14600 N |
109-KR | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 75.0000 mm | Width B N/A 16.00 mm | Grease Speed Rating n1 N/A 9000 rpm | Basic Dynamic Radial Load Rating C N/A 24200 N | Basic Static Radial Load Rating Co N/A 19000 N |
110-KR | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 16.00 mm | Grease Speed Rating n1 N/A 8500 rpm | Basic Dynamic Radial Load Rating C N/A 25100 N | Basic Static Radial Load Rating Co N/A 20400 N |
111-KR | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 7500 rpm | Basic Dynamic Radial Load Rating C N/A 33800 N | Basic Static Radial Load Rating Co N/A 28000 N |
112-KR | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 95.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 6700 rpm | Basic Dynamic Radial Load Rating C N/A 35100 N | Basic Static Radial Load Rating Co N/A 30000 N |
113-KR | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 6300 rpm | Basic Dynamic Radial Load Rating C N/A 35800 N | Basic Static Radial Load Rating Co N/A 32500 N |
114-KR | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 20.00 mm | Grease Speed Rating n1 N/A 6000 rpm | Basic Dynamic Radial Load Rating C N/A 42300 N | Basic Static Radial Load Rating Co N/A 40000 N |
115-KR | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 115.0000 mm | Width B N/A 20.00 mm | Grease Speed Rating n1 N/A 5600 rpm | Basic Dynamic Radial Load Rating C N/A 43600 N | Basic Static Radial Load Rating Co N/A 42500 N |
116-KR | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 125.0000 mm | Width B N/A 22.00 mm | Grease Speed Rating n1 N/A 5300 rpm | Basic Dynamic Radial Load Rating C N/A 55900 N | Basic Static Radial Load Rating Co N/A 54000 N |
117-KR | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 22.00 mm | Grease Speed Rating n1 N/A 5000 rpm | Basic Dynamic Radial Load Rating C N/A 57200 N | Basic Static Radial Load Rating Co N/A 57000 N |
118-KR | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 4800 rpm | Basic Dynamic Radial Load Rating C N/A 68900 N | Basic Static Radial Load Rating Co N/A 68000 N |
119-KR | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 145.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 4500 rpm | Basic Dynamic Radial Load Rating C N/A 83200 N | Basic Static Radial Load Rating Co N/A 80000 N |
120-KR | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 4300 rpm | Basic Dynamic Radial Load Rating C N/A 71500 N | Basic Static Radial Load Rating Co N/A 76500 N |
121-KR | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 26.00 mm | Grease Speed Rating n1 N/A 4000 rpm | Basic Dynamic Radial Load Rating C N/A 85200 N | Basic Static Radial Load Rating Co N/A 90000 N |
122-KR | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 28.00 mm | Grease Speed Rating n1 N/A 3800 rpm | Basic Dynamic Radial Load Rating C N/A 99500 N | Basic Static Radial Load Rating Co N/A 102000 N |
124-KR | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 28.00 mm | Grease Speed Rating n1 N/A 3400 rpm | Basic Dynamic Radial Load Rating C N/A 101000 N | Basic Static Radial Load Rating Co N/A 110000 N |
126-KR | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 33.00 mm | Grease Speed Rating n1 N/A 3200 rpm | Basic Dynamic Radial Load Rating C N/A 138000 N | Basic Static Radial Load Rating Co N/A 150000 N |
1 2