100-KRD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7)
Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7)
1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
100KRD | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 26.0000 mm | Width B N/A 16.00 mm | Grease Speed Rating n1 N/A 55000 rpm | Basic Dynamic Radial Load Rating C N/A 8060 N | Basic Static Radial Load Rating Co N/A 4550 N |
101KRD | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 28.0000 mm | Width B N/A 16.00 mm | Grease Speed Rating n1 N/A 48000 rpm | Basic Dynamic Radial Load Rating C N/A 8840 N | Basic Static Radial Load Rating Co N/A 5300 N |
102KRD | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 32.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 41000 rpm | Basic Dynamic Radial Load Rating C N/A 9750 N | Basic Static Radial Load Rating Co N/A 6300 N |
103KRD | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 35.0000 mm | Width B N/A 20.00 mm | Grease Speed Rating n1 N/A 35000 rpm | Basic Dynamic Radial Load Rating C N/A 13800 N | Basic Static Radial Load Rating Co N/A 9300 N |
104KRD | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 42.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 31000 rpm | Basic Dynamic Radial Load Rating C N/A 17400 N | Basic Static Radial Load Rating Co N/A 12500 N |
105KRD | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 28000 rpm | Basic Dynamic Radial Load Rating C N/A 19500 N | Basic Static Radial Load Rating Co N/A 15300 N |
106KRD | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 55.0000 mm | Width B N/A 26.00 mm | Grease Speed Rating n1 N/A 22000 rpm | Basic Dynamic Radial Load Rating C N/A 25500 N | Basic Static Radial Load Rating Co N/A 21200 N |
107KRD | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 28.00 mm | Grease Speed Rating n1 N/A 18000 rpm | Basic Dynamic Radial Load Rating C N/A 30200 N | Basic Static Radial Load Rating Co N/A 26500 N |
108KRD | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 68.0000 mm | Width B N/A 30.00 mm | Grease Speed Rating n1 N/A 18000 rpm | Basic Dynamic Radial Load Rating C N/A 31900 N | Basic Static Radial Load Rating Co N/A 29000 N |
109KRD | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 75.0000 mm | Width B N/A 32.00 mm | Grease Speed Rating n1 N/A 17000 rpm | Basic Dynamic Radial Load Rating C N/A 39000 N | Basic Static Radial Load Rating Co N/A 37500 N |
110KRD | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 32.00 mm | Grease Speed Rating n1 N/A 16000 rpm | Basic Dynamic Radial Load Rating C N/A 40300 N | Basic Static Radial Load Rating Co N/A 40500 N |
111KRD | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 14000 rpm | Basic Dynamic Radial Load Rating C N/A 55300 N | Basic Static Radial Load Rating Co N/A 56000 N |
112KRD | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 95.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 12000 rpm | Basic Dynamic Radial Load Rating C N/A 55900 N | Basic Static Radial Load Rating Co N/A 61000 N |
113KRD | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 58500 N | Basic Static Radial Load Rating Co N/A 64000 N |
114KRD | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 68900 N | Basic Static Radial Load Rating Co N/A 80000 N |
115KRD | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 115.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 10000 rpm | Basic Dynamic Radial Load Rating C N/A 70200 N | Basic Static Radial Load Rating Co N/A 85000 N |
116KRD | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 125.0000 mm | Width B N/A 44.00 mm | Grease Speed Rating n1 N/A 9600 rpm | Basic Dynamic Radial Load Rating C N/A 90400 N | Basic Static Radial Load Rating Co N/A 110000 N |
117KRD | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 44.00 mm | Grease Speed Rating n1 N/A 9600 rpm | Basic Dynamic Radial Load Rating C N/A 92300 N | Basic Static Radial Load Rating Co N/A 116000 N |
118KRD | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 48.00 mm | Grease Speed Rating n1 N/A 8800 rpm | Basic Dynamic Radial Load Rating C N/A 111000 N | Basic Static Radial Load Rating Co N/A 137000 N |
119KRD | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 145.0000 mm | Width B N/A 48.00 mm | Grease Speed Rating n1 N/A 8000 rpm | Basic Dynamic Radial Load Rating C N/A 135000 N | Basic Static Radial Load Rating Co N/A 160000 N |
120KRD | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 48.00 mm | Grease Speed Rating n1 N/A 8000 rpm | Basic Dynamic Radial Load Rating C N/A 117000 N | Basic Static Radial Load Rating Co N/A 153000 N |
121KRD | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 52.00 mm | Grease Speed Rating n1 N/A 7400 rpm | Basic Dynamic Radial Load Rating C N/A 138000 N | Basic Static Radial Load Rating Co N/A 180000 N |
122KRD | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 56.00 mm | Grease Speed Rating n1 N/A 7000 rpm | Basic Dynamic Radial Load Rating C N/A 163000 N | Basic Static Radial Load Rating Co N/A 204000 N |
124KRD | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 56.00 mm | Grease Speed Rating n1 N/A 6200 rpm | Basic Dynamic Radial Load Rating C N/A 163000 N | Basic Static Radial Load Rating Co N/A 220000 N |
126KRD | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 66.00 mm | Grease Speed Rating n1 N/A 5900 rpm | Basic Dynamic Radial Load Rating C N/A 225000 N | Basic Static Radial Load Rating Co N/A 300000 N |
1 2