1900-RD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7)
Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7)
1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
1900RD | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 22.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 61000 rpm | Basic Dynamic Radial Load Rating C N/A 5070 N | Basic Static Radial Load Rating Co N/A 3100 N |
1901RD | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 24.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 55000 rpm | Basic Dynamic Radial Load Rating C N/A 5270 N | Basic Static Radial Load Rating Co N/A 3550 N |
1902RD | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 28.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 44000 rpm | Basic Dynamic Radial Load Rating C N/A 7930 N | Basic Static Radial Load Rating Co N/A 5400 N |
1903RD | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 30.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 41000 rpm | Basic Dynamic Radial Load Rating C N/A 8710 N | Basic Static Radial Load Rating Co N/A 6100 N |
1904RD | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 37.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 33000 rpm | Basic Dynamic Radial Load Rating C N/A 15300 N | Basic Static Radial Load Rating Co N/A 11600 N |
1905RD | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 42.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 30000 rpm | Basic Dynamic Radial Load Rating C N/A 12400 N | Basic Static Radial Load Rating Co N/A 10800 N |
1906RD | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 26000 rpm | Basic Dynamic Radial Load Rating C N/A 15900 N | Basic Static Radial Load Rating Co N/A 14300 N |
1907RD | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 55.0000 mm | Width B N/A 20.00 mm | Grease Speed Rating n1 N/A 20000 rpm | Basic Dynamic Radial Load Rating C N/A 18200 N | Basic Static Radial Load Rating Co N/A 18000 N |
1908RD | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 18000 rpm | Basic Dynamic Radial Load Rating C N/A 22900 N | Basic Static Radial Load Rating Co N/A 23200 N |
1909RD | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 68.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 17000 rpm | Basic Dynamic Radial Load Rating C N/A 24700 N | Basic Static Radial Load Rating Co N/A 26500 N |
1910RD | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 72.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 16000 rpm | Basic Dynamic Radial Load Rating C N/A 31900 N | Basic Static Radial Load Rating Co N/A 34500 N |
1911RD | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 26.00 mm | Grease Speed Rating n1 N/A 14000 rpm | Basic Dynamic Radial Load Rating C N/A 37100 N | Basic Static Radial Load Rating Co N/A 40500 N |
1912RD | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 85.0000 mm | Width B N/A 26.00 mm | Grease Speed Rating n1 N/A 14000 rpm | Basic Dynamic Radial Load Rating C N/A 39000 N | Basic Static Radial Load Rating Co N/A 45500 N |
1913RD | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 26.00 mm | Grease Speed Rating n1 N/A 12000 rpm | Basic Dynamic Radial Load Rating C N/A 39700 N | Basic Static Radial Load Rating Co N/A 48000 N |
1914RD | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 32.00 mm | Grease Speed Rating n1 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 54000 N | Basic Static Radial Load Rating Co N/A 65500 N |
1915RD | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 105.0000 mm | Width B N/A 32.00 mm | Grease Speed Rating n1 N/A 11000 rpm | Basic Dynamic Radial Load Rating C N/A 55900 N | Basic Static Radial Load Rating Co N/A 68000 N |
1916RD | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 32.00 mm | Grease Speed Rating n1 N/A 10000 rpm | Basic Dynamic Radial Load Rating C N/A 57200 N | Basic Static Radial Load Rating Co N/A 72000 N |
1917RD | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 120.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 9600 rpm | Basic Dynamic Radial Load Rating C N/A 74100 N | Basic Static Radial Load Rating Co N/A 93000 N |
1918RD | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 125.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 9600 rpm | Basic Dynamic Radial Load Rating C N/A 85200 N | Basic Static Radial Load Rating Co N/A 112000 N |
1919RD | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 8800 rpm | Basic Dynamic Radial Load Rating C N/A 76100 N | Basic Static Radial Load Rating Co N/A 104000 N |
1920RD | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 8000 rpm | Basic Dynamic Radial Load Rating C N/A 95600 N | Basic Static Radial Load Rating Co N/A 127000 N |
1921RD | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 145.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 8000 rpm | Basic Dynamic Radial Load Rating C N/A 97500 N | Basic Static Radial Load Rating Co N/A 134000 N |
1922RD | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 7400 rpm | Basic Dynamic Radial Load Rating C N/A 90400 N | Basic Static Radial Load Rating Co N/A 129000 N |
1924RD | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 165.0000 mm | Width B N/A 44.00 mm | Grease Speed Rating n1 N/A 6600 rpm | Basic Dynamic Radial Load Rating C N/A 121000 N | Basic Static Radial Load Rating Co N/A 170000 N |
1926RD | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 48.00 mm | Grease Speed Rating n1 N/A 6200 rpm | Basic Dynamic Radial Load Rating C N/A 146000 N | Basic Static Radial Load Rating Co N/A 208000 N |
1 2