1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
228-R | Bore d N/A 140.000 mm | Outside Diameter D1 N/A 250.0000 mm | Width B N/A 42.00 mm | Grease Speed Rating n1 N/A 2400 rpm | Basic Dynamic Radial Load Rating C N/A 238000 N | Basic Static Radial Load Rating Co N/A 260000 N |
230-R | Bore d N/A 150.000 mm | Outside Diameter D1 N/A 270.0000 mm | Width B N/A 45.00 mm | Grease Speed Rating n1 N/A 2200 rpm | Basic Dynamic Radial Load Rating C N/A 270000 N | Basic Static Radial Load Rating Co N/A 310000 N |
232-R | Bore d N/A 160.000 mm | Outside Diameter D1 N/A 290.0000 mm | Width B N/A 48.00 mm | Grease Speed Rating n1 N/A 2100 rpm | Basic Dynamic Radial Load Rating C N/A 307000 N | Basic Static Radial Load Rating Co N/A 365000 N |
234-R | Bore d N/A 170.000 mm | Outside Diameter D1 N/A 310.0000 mm | Width B N/A 52.00 mm | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 332000 N | Basic Static Radial Load Rating Co N/A 400000 N |
236-R | Bore d N/A 180.000 mm | Outside Diameter D1 N/A 320.0000 mm | Width B N/A 52.00 mm | Grease Speed Rating n1 N/A 1800 rpm | Basic Dynamic Radial Load Rating C N/A 345000 N | Basic Static Radial Load Rating Co N/A 430000 N |
238-R | Bore d N/A 190.000 mm | Outside Diameter D1 N/A 340.0000 mm | Width B N/A 55.00 mm | Grease Speed Rating n1 N/A 1700 rpm | Basic Dynamic Radial Load Rating C N/A 377000 N | Basic Static Radial Load Rating Co N/A 500000 N |
240-R | Bore d N/A 200.000 mm | Outside Diameter D1 N/A 360.0000 mm | Width B N/A 58.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 390000 N | Basic Static Radial Load Rating Co N/A 540000 N |
242-R | Bore d N/A 210.000 mm | Outside Diameter D1 N/A 380.0000 mm | Width B N/A 61.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 436000 N | Basic Static Radial Load Rating Co N/A 610000 N |
244-R | Bore d N/A 220.000 mm | Outside Diameter D1 N/A 400.0000 mm | Width B N/A 65.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 462000 N | Basic Static Radial Load Rating Co N/A 655000 N |
246-R | Bore d N/A 230.000 mm | Outside Diameter D1 N/A 420.0000 mm | Width B N/A 68.00 mm | Grease Speed Rating n1 N/A 1400 rpm | Basic Dynamic Radial Load Rating C N/A 494000 N | Basic Static Radial Load Rating Co N/A 735000 N |
248-R | Bore d N/A 240.000 mm | Outside Diameter D1 N/A 440.0000 mm | Width B N/A 72.00 mm | Grease Speed Rating n1 N/A 1300 rpm | Basic Dynamic Radial Load Rating C N/A 540000 N | Basic Static Radial Load Rating Co N/A 830000 N |
250-R | Bore d N/A 250.000 mm | Outside Diameter D1 N/A 460.0000 mm | Width B N/A 76.00 mm | Grease Speed Rating n1 N/A 1200 rpm | Basic Dynamic Radial Load Rating C N/A 585000 N | Basic Static Radial Load Rating Co N/A 915000 N |
252-R | Bore d N/A 260.000 mm | Outside Diameter D1 N/A 480.0000 mm | Width B N/A 80.00 mm | Grease Speed Rating n1 N/A 1100 rpm | Basic Dynamic Radial Load Rating C N/A 624000 N | Basic Static Radial Load Rating Co N/A 1020000 N |
256-R | Bore d N/A 280.000 mm | Outside Diameter D1 N/A 500.0000 mm | Width B N/A 80.00 mm | Grease Speed Rating n1 N/A 1100 rpm | Basic Dynamic Radial Load Rating C N/A 650000 N | Basic Static Radial Load Rating Co N/A 1110000 N |
260-R | Bore d N/A 300.000 mm | Outside Diameter D1 N/A 540.0000 mm | Width B N/A 85.00 mm | Grease Speed Rating n1 N/A 1100 rpm | Basic Dynamic Radial Load Rating C N/A 689000 N | Basic Static Radial Load Rating Co N/A 1220000 N |
264-R | Bore d N/A 320.000 mm | Outside Diameter D1 N/A 580.0000 mm | Width B N/A 92.00 mm | Grease Speed Rating n1 N/A 980 rpm | Basic Dynamic Radial Load Rating C N/A 741000 N | Basic Static Radial Load Rating Co N/A 1340000 N |
1 2