1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
XLS-7 1/4 | Bore d N/A 7.250 in | Outside Diameter D1 N/A 9.7500 in | Width B N/A 1.2500 in | Grease Speed Rating n1 N/A 2300 rpm | Basic Dynamic Radial Load Rating C N/A 121000 N | Basic Static Radial Load Rating Co N/A 166000 N |
XLS-7 3/4 | Bore d N/A 7.750 in | Outside Diameter D1 N/A 10.5000 in | Width B N/A 1.3750 in | Grease Speed Rating n1 N/A 2100 rpm | Basic Dynamic Radial Load Rating C N/A 138000 N | Basic Static Radial Load Rating Co N/A 193000 N |
XLS-8 | Bore d N/A 8.000 in | Outside Diameter D1 N/A 10.7500 in | Width B N/A 1.3750 in | Grease Speed Rating n1 N/A 2100 rpm | Basic Dynamic Radial Load Rating C N/A 140000 N | Basic Static Radial Load Rating Co N/A 200000 N |
XLS-8 1/4 | Bore d N/A 8.250 in | Outside Diameter D1 N/A 11.0000 in | Width B N/A 1.3750 in | Grease Speed Rating n1 N/A 2100 rpm | Basic Dynamic Radial Load Rating C N/A 140000 N | Basic Static Radial Load Rating Co N/A 204000 N |
XLS-8 1/2 | Bore d N/A 8.500 in | Outside Diameter D1 N/A 11.5000 in | Width B N/A 1.5000 in | Grease Speed Rating n1 N/A 2000 rpm | Basic Dynamic Radial Load Rating C N/A 163000 N | Basic Static Radial Load Rating Co N/A 232000 N |
XLS-9 | Bore d N/A 9.000 in | Outside Diameter D1 N/A 12.0000 in | Width B N/A 1.5000 in | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 182000 N | Basic Static Radial Load Rating Co N/A 260000 N |
XLS-10 | Bore d N/A 10.000 in | Outside Diameter D1 N/A 13.2500 in | Width B N/A 1.6250 in | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 190000 N | Basic Static Radial Load Rating Co N/A 290000 N |
1 2