1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7228-P | Bore d N/A 140.000 mm | Outside Diameter D1 N/A 250.0000 mm | Width B N/A 42.00 mm | Grease Speed Rating n1 N/A 1800 rpm | Basic Dynamic Radial Load Rating C N/A 199000 N | Basic Static Radial Load Rating Co N/A 216000 N |
7230-P | Bore d N/A 150.000 mm | Outside Diameter D1 N/A 270.0000 mm | Width B N/A 45.00 mm | Grease Speed Rating n1 N/A 1700 rpm | Basic Dynamic Radial Load Rating C N/A 216000 N | Basic Static Radial Load Rating Co N/A 260000 N |
7232-P | Bore d N/A 160.000 mm | Outside Diameter D1 N/A 290.0000 mm | Width B N/A 48.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 238000 N | Basic Static Radial Load Rating Co N/A 280000 N |
7234-P | Bore d N/A 170.000 mm | Outside Diameter D1 N/A 310.0000 mm | Width B N/A 52.00 mm | Grease Speed Rating n1 N/A 1600 rpm | Basic Dynamic Radial Load Rating C N/A 265000 N | Basic Static Radial Load Rating Co N/A 335000 N |
7236-P | Bore d N/A 180.000 mm | Outside Diameter D1 N/A 320.0000 mm | Width B N/A 52.00 mm | Grease Speed Rating n1 N/A 1500 rpm | Basic Dynamic Radial Load Rating C N/A 276000 N | Basic Static Radial Load Rating Co N/A 355000 N |
7238-P | Bore d N/A 190.000 mm | Outside Diameter D1 N/A 340.0000 mm | Width B N/A 55.00 mm | Grease Speed Rating n1 N/A 1400 rpm | Basic Dynamic Radial Load Rating C N/A 302000 N | Basic Static Radial Load Rating Co N/A 405000 N |
7240-P | Bore d N/A 200.000 mm | Outside Diameter D1 N/A 360.0000 mm | Width B N/A 58.00 mm | Grease Speed Rating n1 N/A 1300 rpm | Basic Dynamic Radial Load Rating C N/A 319000 N | Basic Static Radial Load Rating Co N/A 440000 N |
1 2