1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
7200-P | Bore d N/A 10.000 mm | Outside Diameter D1 N/A 30.0000 mm | Width B N/A 9.00 mm | Grease Speed Rating n1 N/A 19000 rpm | Basic Dynamic Radial Load Rating C N/A 7020 N | Basic Static Radial Load Rating Co N/A 3200 N |
7201-P | Bore d N/A 12.000 mm | Outside Diameter D1 N/A 32.0000 mm | Width B N/A 10.00 mm | Grease Speed Rating n1 N/A 18000 rpm | Basic Dynamic Radial Load Rating C N/A 7610 N | Basic Static Radial Load Rating Co N/A 3750 N |
7202-P | Bore d N/A 15.000 mm | Outside Diameter D1 N/A 35.0000 mm | Width B N/A 11.00 mm | Grease Speed Rating n1 N/A 17000 rpm | Basic Dynamic Radial Load Rating C N/A 8840 N | Basic Static Radial Load Rating Co N/A 4250 N |
7203-P | Bore d N/A 17.000 mm | Outside Diameter D1 N/A 40.0000 mm | Width B N/A 12.00 mm | Grease Speed Rating n1 N/A 15000 rpm | Basic Dynamic Radial Load Rating C N/A 11700 N | Basic Static Radial Load Rating Co N/A 6000 N |
7204-P | Bore d N/A 20.000 mm | Outside Diameter D1 N/A 47.0000 mm | Width B N/A 14.00 mm | Grease Speed Rating n1 N/A 12000 rpm | Basic Dynamic Radial Load Rating C N/A 14800 N | Basic Static Radial Load Rating Co N/A 8300 N |
7205-P | Bore d N/A 25.000 mm | Outside Diameter D1 N/A 52.0000 mm | Width B N/A 15.00 mm | Grease Speed Rating n1 N/A 10000 rpm | Basic Dynamic Radial Load Rating C N/A 16800 N | Basic Static Radial Load Rating Co N/A 10400 N |
7206-P | Bore d N/A 30.000 mm | Outside Diameter D1 N/A 62.0000 mm | Width B N/A 16.00 mm | Grease Speed Rating n1 N/A 8500 rpm | Basic Dynamic Radial Load Rating C N/A 21200 N | Basic Static Radial Load Rating Co N/A 12700 N |
7207-P | Bore d N/A 35.000 mm | Outside Diameter D1 N/A 72.0000 mm | Width B N/A 17.00 mm | Grease Speed Rating n1 N/A 8000 rpm | Basic Dynamic Radial Load Rating C N/A 29100 N | Basic Static Radial Load Rating Co N/A 19300 N |
7208-P | Bore d N/A 40.000 mm | Outside Diameter D1 N/A 80.0000 mm | Width B N/A 18.00 mm | Grease Speed Rating n1 N/A 7000 rpm | Basic Dynamic Radial Load Rating C N/A 32500 N | Basic Static Radial Load Rating Co N/A 22400 N |
7209-P | Bore d N/A 45.000 mm | Outside Diameter D1 N/A 85.0000 mm | Width B N/A 19.00 mm | Grease Speed Rating n1 N/A 6700 rpm | Basic Dynamic Radial Load Rating C N/A 39000 N | Basic Static Radial Load Rating Co N/A 27500 N |
7210-P | Bore d N/A 50.000 mm | Outside Diameter D1 N/A 90.0000 mm | Width B N/A 20.00 mm | Grease Speed Rating n1 N/A 6000 rpm | Basic Dynamic Radial Load Rating C N/A 40300 N | Basic Static Radial Load Rating Co N/A 30000 N |
7211-P | Bore d N/A 55.000 mm | Outside Diameter D1 N/A 100.0000 mm | Width B N/A 21.00 mm | Grease Speed Rating n1 N/A 5600 rpm | Basic Dynamic Radial Load Rating C N/A 48800 N | Basic Static Radial Load Rating Co N/A 37500 N |
7212-P | Bore d N/A 60.000 mm | Outside Diameter D1 N/A 110.0000 mm | Width B N/A 22.00 mm | Grease Speed Rating n1 N/A 5000 rpm | Basic Dynamic Radial Load Rating C N/A 58500 N | Basic Static Radial Load Rating Co N/A 45500 N |
7213-P | Bore d N/A 65.000 mm | Outside Diameter D1 N/A 120.0000 mm | Width B N/A 23.00 mm | Grease Speed Rating n1 N/A 4500 rpm | Basic Dynamic Radial Load Rating C N/A 63700 N | Basic Static Radial Load Rating Co N/A 51000 N |
7214-P | Bore d N/A 70.000 mm | Outside Diameter D1 N/A 125.0000 mm | Width B N/A 24.00 mm | Grease Speed Rating n1 N/A 4300 rpm | Basic Dynamic Radial Load Rating C N/A 68900 N | Basic Static Radial Load Rating Co N/A 56000 N |
7215-P | Bore d N/A 75.000 mm | Outside Diameter D1 N/A 130.0000 mm | Width B N/A 25.00 mm | Grease Speed Rating n1 N/A 4000 rpm | Basic Dynamic Radial Load Rating C N/A 71500 N | Basic Static Radial Load Rating Co N/A 60000 N |
7216-P | Bore d N/A 80.000 mm | Outside Diameter D1 N/A 140.0000 mm | Width B N/A 26.00 mm | Grease Speed Rating n1 N/A 3800 rpm | Basic Dynamic Radial Load Rating C N/A 83200 N | Basic Static Radial Load Rating Co N/A 71000 N |
7217-P | Bore d N/A 85.000 mm | Outside Diameter D1 N/A 150.0000 mm | Width B N/A 28.00 mm | Grease Speed Rating n1 N/A 3600 rpm | Basic Dynamic Radial Load Rating C N/A 95600 N | Basic Static Radial Load Rating Co N/A 83000 N |
7218-P | Bore d N/A 90.000 mm | Outside Diameter D1 N/A 160.0000 mm | Width B N/A 30.00 mm | Grease Speed Rating n1 N/A 3400 rpm | Basic Dynamic Radial Load Rating C N/A 108000 N | Basic Static Radial Load Rating Co N/A 95000 N |
7219-P | Bore d N/A 95.000 mm | Outside Diameter D1 N/A 170.0000 mm | Width B N/A 32.00 mm | Grease Speed Rating n1 N/A 3200 rpm | Basic Dynamic Radial Load Rating C N/A 124000 N | Basic Static Radial Load Rating Co N/A 110000 N |
7220-P | Bore d N/A 100.000 mm | Outside Diameter D1 N/A 180.0000 mm | Width B N/A 34.00 mm | Grease Speed Rating n1 N/A 3000 rpm | Basic Dynamic Radial Load Rating C N/A 130000 N | Basic Static Radial Load Rating Co N/A 125000 N |
7221-P | Bore d N/A 105.000 mm | Outside Diameter D1 N/A 190.0000 mm | Width B N/A 36.00 mm | Grease Speed Rating n1 N/A 2800 rpm | Basic Dynamic Radial Load Rating C N/A 143000 N | Basic Static Radial Load Rating Co N/A 129000 N |
7222-P | Bore d N/A 110.000 mm | Outside Diameter D1 N/A 200.0000 mm | Width B N/A 38.00 mm | Grease Speed Rating n1 N/A 2600 rpm | Basic Dynamic Radial Load Rating C N/A 153000 N | Basic Static Radial Load Rating Co N/A 156000 N |
7224-P | Bore d N/A 120.000 mm | Outside Diameter D1 N/A 215.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 2200 rpm | Basic Dynamic Radial Load Rating C N/A 165000 N | Basic Static Radial Load Rating Co N/A 163000 N |
7226-P | Bore d N/A 130.000 mm | Outside Diameter D1 N/A 230.0000 mm | Width B N/A 40.00 mm | Grease Speed Rating n1 N/A 1900 rpm | Basic Dynamic Radial Load Rating C N/A 186000 N | Basic Static Radial Load Rating Co N/A 193000 N |
1 2