1 2
Item # |
Bore d |
Outside Diameter D1 |
Width B |
Grease Speed Rating n1 |
Basic Dynamic Radial Load Rating C |
Basic Static Radial Load Rating Co |
---|---|---|---|---|---|---|
128KR | Bore d N/A 140.000 mm | Outside Diameter D1 N/A 210.0000 mm | Width B N/A 33.00 mm | Grease Speed Rating n1 N/A 6900 rpm | Basic Dynamic Radial Load Rating C N/A 135000 N | Basic Static Radial Load Rating Co N/A 153000 N |
130KR | Bore d N/A 150.000 mm | Outside Diameter D1 N/A 225.0000 mm | Width B N/A 35.00 mm | Grease Speed Rating n1 N/A 6000 rpm | Basic Dynamic Radial Load Rating C N/A 156000 N | Basic Static Radial Load Rating Co N/A 176000 N |
132KR | Bore d N/A 160.000 mm | Outside Diameter D1 N/A 240.0000 mm | Width B N/A 38.00 mm | Grease Speed Rating n1 N/A 5500 rpm | Basic Dynamic Radial Load Rating C N/A 178000 N | Basic Static Radial Load Rating Co N/A 204000 N |
134KR | Bore d N/A 170.000 mm | Outside Diameter D1 N/A 260.0000 mm | Width B N/A 42.00 mm | Grease Speed Rating n1 N/A 5100 rpm | Basic Dynamic Radial Load Rating C N/A 212000 N | Basic Static Radial Load Rating Co N/A 245000 N |
136KR | Bore d N/A 180.000 mm | Outside Diameter D1 N/A 280.0000 mm | Width B N/A 46.00 mm | Grease Speed Rating n1 N/A 4600 rpm | Basic Dynamic Radial Load Rating C N/A 234000 N | Basic Static Radial Load Rating Co N/A 290000 N |
138KR | Bore d N/A 190.000 mm | Outside Diameter D1 N/A 290.0000 mm | Width B N/A 46.00 mm | Grease Speed Rating n1 N/A 4600 rpm | Basic Dynamic Radial Load Rating C N/A 242000 N | Basic Static Radial Load Rating Co N/A 305000 N |
140KR | Bore d N/A 200.000 mm | Outside Diameter D1 N/A 310.0000 mm | Width B N/A 51.00 mm | Grease Speed Rating n1 N/A 4400 rpm | Basic Dynamic Radial Load Rating C N/A 276000 N | Basic Static Radial Load Rating Co N/A 355000 N |
144KR | Bore d N/A 220.000 mm | Outside Diameter D1 N/A 340.0000 mm | Width B N/A 56.00 mm | Grease Speed Rating n1 N/A 4100 rpm | Basic Dynamic Radial Load Rating C N/A 345000 N | Basic Static Radial Load Rating Co N/A 480000 N |
148KR | Bore d N/A 240.000 mm | Outside Diameter D1 N/A 360.0000 mm | Width B N/A 56.00 mm | Grease Speed Rating n1 N/A 3900 rpm | Basic Dynamic Radial Load Rating C N/A 351000 N | Basic Static Radial Load Rating Co N/A 510000 N |
1 2