Speciality Bearings Conveyor Roll Bearings
Speciality Bearings
Unit of Measure
| Items |
CONV-3-SF Speciality Bearings Conveyor Roll Bearings |
CONV-4-SF Speciality Bearings Conveyor Roll Bearings |
CONV-3-Y-2 Speciality Bearings Conveyor Roll Bearings |
CONV-4-SZZ-2 Speciality Bearings Conveyor Roll Bearings |
CONV-4-E-2 Speciality Bearings Conveyor Roll Bearings |
|||||
| Shaft Diameter D | N/A 5/8 in | N/A 25/32 in | N/A 5/8 in | N/A 3/4 in | N/A 3/4 in | |||||
| Outside Diameter D1 | N/A 1.6540 in | N/A 1.9685 in | N/A 1.6540 in | N/A 1.7805 in | N/A 1.9685 in | |||||
| Width B | N/A 0.9688 in | N/A 1.0000 in | N/A 0.7500 in | N/A 0.6100 in | N/A 1.8750 in | |||||
| Dimension E | N/A | N/A | N/A | N/A | N/A 1.6563 in | |||||
| Span B | N/A | |||||||||
| Total Width C | N/A 1.0000 in | N/A 1.0625 in | N/A | N/A | N/A | |||||
| Dimension C | N/A | |||||||||
| Total Length A | N/A | |||||||||
| Depth L | N/A 7/8 in | N/A 29/32 in | N/A 9/16 in | N/A | N/A 1 5/8 in | |||||
| Diameter E | N/A 1.469 in | N/A 1.781 in | N/A 1.469 in | N/A | N/A | |||||
| Dimension F | N/A 3/16 in | N/A 9/32 in | N/A | N/A | N/A 19/32 in | |||||
| Width G | N/A 7/16 | N/A 7/16 | N/A 7/16 | N/A | N/A | |||||
| Approx. Weight | N/A 0.37 lb | N/A 0.55 lb | N/A 0.27 lb | N/A 0.22 lb | N/A 0.91 lb | |||||
| Basic Radial Load Rating-Dynamic DC | N/A 1330 lbf | N/A 3030 lbf | N/A 1330 lbf | N/A 3030 lbf | N/A 3030 lbf | |||||
| Basic Radial Load Rating-Static SCO | N/A 899 lbf | N/A 2560 lbf | N/A 899 lbf | N/A 2560 lbf | N/A 2560 lbf | |||||
| Dimension D2 | N/A | N/A | N/A | N/A | N/A 0.9210 in | |||||
| Dimension G | N/A | N/A | N/A | N/A | N/A 0.4375 in | |||||
| Dimension L1 | N/A | N/A | N/A | N/A | N/A 0.1 in | |||||
| MRC Bearing Number (MRC) | N/A | |||||||||
| MRC Bearing Number (MRC) | N/A | |||||||||
| Variant | N/A CONV-3-SF and 4-SF | N/A CONV-3-SF and 4-SF | N/A CONV-3-Y-2 | N/A CONV-4-SZZ-2 | N/A CONV-4-E-2 | |||||
|
|
||||||||||






