S4F-SS Series Stainless Steel Insert Bearings Inch
Marathon Units Inch
Unit of Measure
| Items |
S4F012SS S4F-SS Series Stainless Steel Insert Bearings Inch |
S4F100SS S4F-SS Series Stainless Steel Insert Bearings Inch |
S4F103SS S4F-SS Series Stainless Steel Insert Bearings Inch |
S4F104SSR S4F-SS Series Stainless Steel Insert Bearings Inch |
S4F104SS S4F-SS Series Stainless Steel Insert Bearings Inch |
|||||
| Shaft Diameter D | N/A 3/4 in | N/A 1 in | N/A 1 3/16 in | N/A 1 1/4 in | N/A 1 1/4 in | |||||
| Dimension A1 | N/A 1.0156 in | N/A 1.1563 in | N/A 1.3438 in | N/A 1.3438 in | N/A 1.4063 in | |||||
| Dimension A2 | N/A 0.4375 in | N/A 0.5313 in | N/A 0.5313 in | N/A 0.5313 in | N/A 0.5625 in | |||||
| Dimension DA | N/A 2.6875 in | N/A 2.9375 in | N/A 3.6875 in | N/A 3.6875 in | N/A 4.1875 in | |||||
| Distance J | N/A 2.5000 in | N/A 2.7500 in | N/A 3.2500 in | N/A 3.2500 in | N/A 3.6250 in | |||||
| Dimension L | N/A 3.3750 in | N/A 3.7500 in | N/A 4.2500 in | N/A 4.2500 in | N/A 4.6250 in | |||||
| Diameter N | N/A 0.4375 in | N/A 0.4531 in | N/A 0.5000 in | N/A 0.5000 in | N/A 0.5625 in | |||||
| Height T | N/A 1.4688 in | N/A 1.5313 in | N/A 1.6563 in | N/A 1.6563 in | N/A 1.8125 in | |||||
| Basic Dynamic Radial Load Rating | N/A 2380 lbf | N/A 2520 lbf | N/A 3510 lbf | N/A 3510 lbf | N/A 4560 lbf | |||||
| Basic Static Radial Load Rating Co | N/A 1470 lbf | N/A 1750 lbf | N/A 2520 lbf | N/A 2520 lbf | N/A 3440 lbf | |||||
| Insert Bearing IB | N/A Stainless Steel | |||||||||
|
|
||||||||||



