RRH-BRR Series Composite Mounted Stainless Steel Unit - Coated Insert Bearings Metric
Marathon Units Metric
Unit of Measure
| Items |
RRH20BRR RRH-BRR Series Composite Mounted Stainless Steel Unit - Coated Insert Bearings Metric |
RRH25BRR RRH-BRR Series Composite Mounted Stainless Steel Unit - Coated Insert Bearings Metric |
RRH30BRR RRH-BRR Series Composite Mounted Stainless Steel Unit - Coated Insert Bearings Metric |
RRH35BRR RRH-BRR Series Composite Mounted Stainless Steel Unit - Coated Insert Bearings Metric |
RRH40BRR RRH-BRR Series Composite Mounted Stainless Steel Unit - Coated Insert Bearings Metric |
|||||
| Bore Diameter D | N/A 20 mm | N/A 25 mm | N/A 30 mm | N/A 35 mm | N/A 40 mm | |||||
| Outside Diameter D2 | N/A 47 mm | N/A 52 mm | N/A 62 mm | N/A 72 mm | N/A 80 mm | |||||
| Inner Width B | N/A 31.0 mm | N/A 34.1 mm | N/A 38.1 mm | N/A 42.9 mm | N/A 49.2 mm | |||||
| Outher Width C | N/A 14 mm | N/A 15 mm | N/A 18 mm | N/A 19 mm | N/A 19 mm | |||||
| Dimension D3 | N/A 28.20 mm | N/A 33.74 mm | N/A 39.70 mm | N/A 46.10 mm | N/A 51.80 mm | |||||
| Weight W | N/A 0.14 kg | N/A 0.18 kg | N/A 0.27 kg | N/A 0.46 kg | N/A 0.55 kg | |||||
| Dimension S | N/A 12.7 mm | N/A 14.3 mm | N/A 15.9 mm | N/A 17.5 mm | N/A 19.0 mm | |||||
| Max Fillet Rad. MFR | N/A 0.6 mm | N/A 0.6 mm | N/A 0.6 mm | N/A 1.0 mm | N/A 1.0 mm | |||||
| Set Screw Size SSS | N/A M6*0.75*5 | N/A M6*0.75*5 | N/A M6*0.75*5 | N/A M6*0.75*5 | N/A M8*1*7 | |||||
| Basic Dynamic Radial Load Rating | N/A 10600 N | N/A 11200 N | N/A 15600 N | N/A 20300 N | N/A 24700 N | |||||
| Basic Static Radial Load Rating Co | N/A 6550 N | N/A 7800 N | N/A 11200 N | N/A 15300 N | N/A 19000 N | |||||
|
|
||||||||||



