100-KRD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7)
Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7)
Unit of Measure
| Items |
100KRD 100-KRD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7) |
101KRD 100-KRD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7) |
102KRD 100-KRD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7) |
103KRD 100-KRD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7) |
104KRD 100-KRD Series Matched Precision Ball Bearing Assemblies (ABEC5 & ABEC7) |
|||||
| Bore d | N/A 10.000 mm | N/A 12.000 mm | N/A 15.000 mm | N/A 17.000 mm | N/A 20.000 mm | |||||
| Outside Diameter D1 | N/A 26.0000 mm | N/A 28.0000 mm | N/A 32.0000 mm | N/A 35.0000 mm | N/A 42.0000 mm | |||||
| Width B | N/A 16.00 mm | N/A 16.00 mm | N/A 18.00 mm | N/A 20.00 mm | N/A 24.00 mm | |||||
| Fillet Radius ra | N/A 0.30 mm | N/A 0.30 mm | N/A 0.30 mm | N/A 0.30 mm | N/A 0.64 mm | |||||
| Fillet Radius rb | N/A 0.10 mm | N/A 0.10 mm | N/A 0.10 mm | N/A 0.10 mm | N/A 0.30 mm | |||||
| Grease Speed Rating n1 | N/A 55000 rpm | N/A 48000 rpm | N/A 41000 rpm | N/A 35000 rpm | N/A 31000 rpm | |||||
| Oil Speed Rating n2 | N/A 80000 rpm | N/A 72000 rpm | N/A 62000 rpm | N/A 54000 rpm | N/A 45000 rpm | |||||
| Basic Dynamic Radial Load Rating C | N/A 8060 N | N/A 8840 N | N/A 9750 N | N/A 13800 N | N/A 17400 N | |||||
| Basic Static Radial Load Rating Co | N/A 4550 N | N/A 5300 N | N/A 6300 N | N/A 9300 N | N/A 12500 N | |||||
|
|
||||||||||



