200-RD Series Matched Angular Contact Ball Bearing Assemblies
Matched Angular Contact Ball Bearing Assemblies
Unit of Measure
| Items |
200-RD 200-RD Series Matched Angular Contact Ball Bearing Assemblies |
201-RD 200-RD Series Matched Angular Contact Ball Bearing Assemblies |
202-RD 200-RD Series Matched Angular Contact Ball Bearing Assemblies |
203-RD 200-RD Series Matched Angular Contact Ball Bearing Assemblies |
204-RD 200-RD Series Matched Angular Contact Ball Bearing Assemblies |
|||||
| Bore d | N/A 10.000 mm | N/A 12.000 mm | N/A 15.000 mm | N/A 17.000 mm | N/A 20.000 mm | |||||
| Outside Diameter D1 | N/A 30.0000 mm | N/A 32.0000 mm | N/A 35.0000 mm | N/A 40.0000 mm | N/A 47.0000 mm | |||||
| Width B | N/A 18.00 mm | N/A 20.00 mm | N/A 22.00 mm | N/A 24.00 mm | N/A 28.00 mm | |||||
| Fillet Radius ra | N/A 0.64 mm | N/A 0.64 mm | N/A 0.64 mm | N/A 0.64 mm | N/A 1.00 mm | |||||
| Fillet Radius rb | N/A 0.30 mm | N/A 0.30 mm | N/A 0.30 mm | N/A 0.30 mm | N/A 0.60 mm | |||||
| Grease Speed Rating n1 | N/A 19000 rpm | N/A 18000 rpm | N/A 15000 rpm | N/A 14000 rpm | N/A 12000 rpm | |||||
| Oil Speed Rating n2 | N/A 24000 rpm | N/A 22000 rpm | N/A 19000 rpm | N/A 16000 rpm | N/A 14000 rpm | |||||
| Basic Dynamic Radial Load Rating C | N/A 11900 N | N/A 13300 N | N/A 15900 N | N/A 19900 N | N/A 22900 N | |||||
| Basic Static Radial Load Rating Co | N/A 6400 N | N/A 7800 N | N/A 10200 N | N/A 13200 N | N/A 17000 N | |||||
|
|
||||||||||



