CBF-SS Series Composite Three-Bolt Bracket Flange Stainless Steel Units Inch
Marathon Units Inch
Unit of Measure
| Items |
CBF012SS CBF-SS Series Composite Three-Bolt Bracket Flange Stainless Steel Units Inch |
CBF100SS CBF-SS Series Composite Three-Bolt Bracket Flange Stainless Steel Units Inch |
CBF103SS CBF-SS Series Composite Three-Bolt Bracket Flange Stainless Steel Units Inch |
CBF104SSR CBF-SS Series Composite Three-Bolt Bracket Flange Stainless Steel Units Inch |
CBF104SS CBF-SS Series Composite Three-Bolt Bracket Flange Stainless Steel Units Inch |
|||||
| Shaft Diameter D | N/A 3/4 in | N/A 1 in | N/A 1 3/16 in | N/A 1 1/4 in | N/A 1 1/4 in | |||||
| Width A | N/A 0.9375 in | N/A 1.0000 in | N/A 1.0625 in | N/A 1.0625 in | N/A 1.2188 in | |||||
| Distance J | N/A 1.5000 in | N/A 1.6250 in | N/A 1.8750 in | N/A 1.8750 in | N/A 2.0000 in | |||||
| Dimension L | N/A 2.5625 in | N/A 2.7500 in | N/A 3.2500 in | N/A 3.2500 in | N/A 3.8125 in | |||||
| Distance H | N/A 0.875 in | N/A 1.125 in | N/A 1.250 in | N/A 1.250 in | N/A 1.250 in | |||||
| Dimension F | N/A 0.4375 in | N/A 0.5000 in | N/A 0.5000 in | N/A 0.5000 in | N/A 0.5625 in | |||||
| Dimension B | N/A 4.3438 in | N/A 4.7500 in | N/A 5.4375 in | N/A 5.4375 in | N/A 6.1875 in | |||||
| Dimension C | N/A 1.6875 in | N/A 1.8125 in | N/A 2.0625 in | N/A 2.0625 in | N/A 2.3750 in | |||||
| Dimension N | N/A 0.3438 in | N/A 0.3438 in | N/A 0.3906 in | N/A 0.3906 in | N/A 0.4063 in | |||||
| Diameter G | N/A 0.4063 in | N/A 0.4063 in | N/A 0.4063 in | N/A 0.4063 in | N/A 0.5313 in | |||||
| Dimension S1 | N/A 0.7188 in | N/A 0.7813 in | N/A 0.8750 in | N/A 1.0000 in | N/A 1.0000 in | |||||
| Pin Dia BS | N/A 3/8 | N/A 3/8 | N/A 3/8 | N/A 3/8 | N/A 1/2 | |||||
| Weight W | N/A 0.51 lb | N/A 0.70 lb | N/A 1.00 lb | N/A 1.30 lb | N/A 1.50 lb | |||||
| Basic Dynamic Radial Load Rating | N/A 2380 lbf | N/A 2520 lbf | N/A 3510 lbf | N/A 3510 lbf | N/A 4560 lbf | |||||
| Basic Static Radial Load Rating Co | N/A 1470 lbf | N/A 1750 lbf | N/A 2520 lbf | N/A 2520 lbf | N/A 3440 lbf | |||||
| Insert Bearing IB | N/A Stainless Steel | |||||||||
|
|
||||||||||



