Print Back
Speciality Bearings Mast Guide Bearings Type- 204-SZZ-27
Unit of Measure
1 

Item #

Basic Radial Load Rating-Dynamic DC

Basic Radial Load Rating-Static SCO

204SZZ27 N/A 4180 lbf N/A 14700 lbf
205SZZ29 N/A 3440 lbf N/A 1830 lbf
207SZZ20 N/A 5730 lbf N/A 3440 lbf
208SZZ15 N/A 11800 lbf N/A 48600 lbf
305SZZ3 N/A 7600 lbf N/A 27400 lbf
305SZZ6 N/A 6770 lbf N/A 2520 lbf
306SZZ5 N/A 10970 lbf N/A 40500 lbf
307SZZ4 N/A 13600 lbf N/A 48600 lbf
307SZZ9 N/A 13600 lbf N/A 48600 lbf
307SZZ10 N/A 13600 lbf N/A 48600 lbf
307SZZ14 N/A 13600 lbf N/A 48600 lbf
307SZZ18 N/A 13600 lbf N/A 48600 lbf
307SZZ19 N/A 13600 lbf N/A 48600 lbf
308SZZ4 N/A 16400 lbf N/A 62900 lbf
308SZZ5 N/A 16400 lbf N/A 62900 lbf
308SZZ6 N/A 16400 lbf N/A 62900 lbf
309SZZ1 N/A 19600 lbf N/A 77600 lbf
309SZZ4 N/A 19600 lbf N/A 77600 lbf
309SZZ5 N/A 18400 lbf N/A 61800 lbf
309SZZ9 N/A 19600 lbf N/A 77600 lbf
309SZZ12 N/A 19600 lbf N/A 77600 lbf
311SZZ1 N/A 16100 lbf N/A 9890 lbf
311SZZ2 N/A 16400 lbf N/A 73100 lbf
311SZZ5 N/A 16400 lbf N/A 73100 lbf
Unit of Measure
1