Print Back
TWF Series Wide Slot Stainless Steel Take-Up Frames
Unit of Measure
1 

Item #

Travel

Frame Size A

Frame Size B

Bolt Pattern E

Height G

Frame Accepts These Shaft Sizes (Bearing Bore)

TFW300SS 3 N/A 3 N/A 4 1/8 in N/A 8 in N/A 6 1/2 in N/A 2.938 in N/A 20 mm, 25 mm
TFW300SS 6 N/A 6 N/A 4 1/8 in N/A 11 in N/A 9 1/2 in N/A 2.938 in N/A 20 mm, 25 mm
TFW300SS 9 N/A 9 N/A 4 1/8 in N/A 14 in N/A 12 1/2 in N/A 2.938 in N/A 20 mm, 25 mm
TFW300SS 12 N/A 12 N/A 4 1/8 in N/A 17 in N/A 15 1/2 in N/A 2.938 in N/A 20 mm, 25 mm
TFW308SS 3 N/A 3 N/A 4 41/64 in N/A 9 in N/A 7 1/2 in N/A 3.438 in N/A 30 mm, 35 mm
TFW308SS 6 N/A 6 N/A 4 41/64 in N/A 12 in N/A 10 1/2 in N/A 3.438 in N/A 30 mm, 35 mm
TFW308SS 9 N/A 9 N/A 4 41/64 in N/A 15 in N/A 12 1/2 in N/A 3.438 in N/A 30 mm, 35 mm
TFW308SS 12 N/A 12 N/A 4 41/64 in N/A 18 in N/A 16 1/2 in N/A 3.438 in N/A 30 mm, 35 mm
TFW308SS 18 N/A 18 N/A 4 41/64 in N/A 24 in N/A 22 1/2 in N/A 3.438 in N/A 30 mm, 35 mm
TFW400SS 3 N/A 3 N/A 5 1/4 in N/A 10 in N/A 8 1/2 in N/A 3.938 in N/A 40 mm
TFW400SS 6 N/A 6 N/A 5 1/4 in N/A 13 in N/A 11 1/2 in N/A 3.938 in N/A 40 mm
TFW400SS 9 N/A 9 N/A 5 1/4 in N/A 16 in N/A 14 1/2 in N/A 3.938 in N/A 40 mm
TFW400SS 12 N/A 12 N/A 5 1/4 in N/A 19 in N/A 17 1/2 in N/A 3.938 in N/A 40 mm
TFW400SS 18 N/A 18 N/A 5 1/4 in N/A 25 in N/A 23 1/2 in N/A 3.938 in N/A 40 mm
Unit of Measure
1